Reve2Mer
Reve2Mer
BUILT/REFITYEAR
2016
YACHTLENGTH
59.00 Ft
NUMBER OFCABINS
4
NUMBER OFGUESTS
8
TOTALCREW
3
RATESFROM
€27,500
Andrew Mustache
Born in Seychelles in 1990, Andrew has sailed from the Indian Ocean to Adriatic sea and Mediterranean sea before joining the Rêve2mer as co-skipper and now captain
Dynamic and cheerful, accustomed to clients of various nationalities, he knows perfectly the secrets of a successful cruise and predicts your desires even before you express them.
Unparalleled fisherman, he is responsible for leisure activities during the cruise: wakeboard, paddle-board, snorkeling and kayak.
Clara
Born in the Seychelles, Clara is the cook of Rêve2Mer.
She will make you discover Creole cuisine and fish specialities for your greatest pleasure.
Brigitte
Born in the Seychelles, Brigitte is the hostess of Rêve2Mer.
She has a long experience in charter, smiling, discrete and professional
Born in Seychelles in 1990, Andrew has sailed from the Indian Ocean to Adriatic sea and Mediterranean sea before joining the Rêve2mer as co-skipper and now captain
Dynamic and cheerful, accustomed to clients of various nationalities, he knows perfectly the secrets of a successful cruise and predicts your desires even before you express them.
Unparalleled fisherman, he is responsible for leisure activities during the cruise: wakeboard, paddle-board, snorkeling and kayak.
Clara
Born in the Seychelles, Clara is the cook of Rêve2Mer.
She will make you discover Creole cuisine and fish specialities for your greatest pleasure.
Brigitte
Born in the Seychelles, Brigitte is the hostess of Rêve2Mer.
She has a long experience in charter, smiling, discrete and professional
Specifications
Type | Catamaran |
---|---|
Builder | Van Peteghem-Lauriot Prevost |
Year Built | 2016 |
Size | 59.00 Ft |
Beam | 10.00 Metres |
Draft | 1.55 Metres |
Guests | 8 |
Boat Details
Cabins: | 4 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | - |
Heads: | 4 |
Electric Heads: | 4 |
Pick Up Locations
Pref. Pick-up: | - |
Other Pick-up: | - |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Generator : Onan 19KWA Engine : 2 x 150 HP | |
Fuel Consumption: | 40 |
Cruising Speed: | 12 |
Max Speed: | 15 US Gall/Hr |
Locations
Winter Area: | Indian Ocean and SE Asia |
Summer Area: | Indian Ocean and SE Asia |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | SAT-COM internet / e-mail 2 fixed VHF + portable VHF |
# of Videos: | - |
# DVDs/Movies: | VOD |
# CD's: | - |
Camcorder: | - |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Inq |
Kosher: | No |
BBQ: | Yes |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Inverter: | Yes |
Voltages: | 220 V & 110 V |
Water Maker: | Yes |
Water Cap: | 4 x 240 L |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | - |
Water Sports
Dinghy size: | Semi-rigid inflatable dinghy 3m | Semi-rigid inflatable dinghy 4.60 m |
Dinghy hp: | 60 |
Dinghy # pax: | - |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | Yes |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
No rates details available.
(15 December -30 April)
Indian Ocean and SE Asia
(1 May - 14 December)
Indian Ocean and SE Asia Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
No Yatch Insight Available.

