OUTTA TOUCH
OUTTA TOUCH
BUILT/REFITYEAR
2021
YACHTLENGTH
104.00 Ft
NUMBER OFCABINS
4
NUMBER OFGUESTS
8
TOTALCREW
5
RATESFROM
$55,000
Specifications
Type | Power Yachts |
---|---|
Builder | Intermarine Savannah |
Year Built | 2000 |
Size | 104.00 Ft |
Beam | 7.01 Metres |
Draft | 1.83 Metres |
Guests | 8 |
Boat Details
Cabins: | 4 |
Queen: | 2 |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | - |
Heads: | 4 |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | St. Thomas, USVI |
Other Pick-up: | St. Maarten |
Details
Refit: | 2021 |
Helipad: | No |
Jacuzzi: | Yes |
A/C: | Full |
Engine Details
2x1800 HP/1325 Kilowatts | |
Fuel Consumption: | 50 |
Cruising Speed: | 20 knots |
Max Speed: | 22 knots US Gall/Hr |
Locations
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US) |
Summer Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US) |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | Satetellite VHF VOIP Flares |
# of Videos: | - |
# DVDs/Movies: | Videos |
# CD's: | no |
Camcorder: | No |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | No |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | 8 |
Minimum Age: | no minimum |
Generator: | 65kw |
Inverter: | no |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | On swim platform only |
Crew Smokes: | No |
Pets Aboard: | Yes |
Pet Type: | Ask |
Guest Pets: | Yes |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Water Sports
Dinghy size: | 23' World Cat Tender |
Dinghy hp: | 2 x 150 |
Dinghy # pax: | 8 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | Yes |
Wave Runners: | 1 |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | 9 |
Tube: | 9 |
Scurfer: | No |
Wake Board: | 1 |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | No |
Floating Mats: | Yes |
Swim Platform: | yes |
Boarding Ladder (Loc/Type): | stern swim platform |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | 6 trolling rod, 4 spinning |
Rods: | 14 |
Scuba Diving Details
No rates details available.
(15 December -30 April)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US)
(1 May - 14 December)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US) Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
No Yatch Insight Available.

