SPECIAL OFFER
Yacht Insight
xt
Close AI Assistant
Generated text
KARMA catamaran is a 50′ Lagoon that offers luxury and comfort. The salon features a light and modern design with a U-shaped sofa, perfect for morning coffee.
The cockpit matches the elegant interior with neutral tones and a teak deck. A large dining table seats up to 8, ideal for enjoying meals and views. Drop-down shades and a Bimini sunshade protect from the elements.
It can hold eight guests in 3 queen cabins and 1 full midship cabin, each with an en-suite bathroom.
An experienced crew ensures your KARMA vacation is absolute bliss. ⛵️
#yachtlife #luxuryvacation #sailingadventure
Karma Catamaran can also do a captain-only rate
Featured highlights
Yacht Details
Details
Locations
Other Amenities
- Stream2Sea Products Include:
- Shampoo
- Body Wash
- Leave-In Conditioner
- Body Lotion
- Reef Safe 30SPF Sunscreen
- Chart to map your Virgin Islands Course
Other Toys
- WaveSkate (similar to a wakeboard)
- Children’s Water Skis are available upon request
- 7×7′ Bote Floating Dock
Scuba Diving
General Diving Info
3 dives per week included for certified divers – charters 6 nights or more.
Additional dives $50 per dive per person.
KARMA CATAMARAN SEVEN NIGHTS WEEKLY RATES
Based in the British Virgin Islands
Fully Crewed and Inclusive- The minimum number of nights is seven.
2 Guests $25,000
3 Guests $25,500
4 Guests $26,000
5 Guests $26,500
6 Guests $27,000
7 Guests $27,500
8 Guests $28,000
XMAS WEEK $30,000
NEW YEARS WEEK $35,000
Half-board Rates: A discount of $150 per person includes seven breakfasts, four lunches, and three dinners. Three lunches and four dinners ashore at your expense.
Local Fare Rates: A discount of $75 per person includes seven breakfasts, five lunches, and six dinners. Two lunches and one dinner ashore are at your expense.
SLEEP ABOARD: This option is plus $2000. It includes boarding after 4 p.m., snacks, welcome cocktails, and continental breakfast. Dinner ashore is at your expense.
Children Discount: $500.00 discount for each child 15 years of age and under
Captain only Rate available at $18,000 includes the Vessel, all linens/towels/Kitchenware/Dining ware, water toys and the Captain.
Not Included: All Running Costs, Food, Drink, Cruising Taxes/Fees/Permits, Fuel, Dockage/Moorings, etc…
Crew Gratuity of 15-20% adjusted as to how you feel the service you received is customary.
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CAPTAIN BENJAMIN
Benjamin is a PADI dive instructor. Bio coming soon!