C’est La Vie goes beyond just sailing. Imagine lounging in luxury with spacious Queen cabins and a grand master cabin, each featuring their own en-suite washrooms. Experience high-end comfort as you lounge topside, surrounded by sun beds, loungers, and wet bars.
Our expert crew of three, led by Captain Paul, chef Dani, and first mate Danika, ensures a personalized, top-tier experience. Paul navigates with ease, Dani enchants with culinary masterpieces, and Danika surprises with her knowledge of the perfect cocktail recipes.
Elevate your adventure with our exclusive amenities, such as electric foiling surfboards, sea bobs, scuba gear, and a tender to whisk you away to pristine beaches. Paul, a certified PADI instructor, is ready to guide you through mesmerizing underwater excursions. When not exploring, relax in our beautifully decorated interior or entertain yourself with our high-quality sound system, games, and movies.
C’est La Vie Catamaran performed exceptionally well at the recent British Virgin Islands Yacht Show, making it a solid choice for your yacht charter vacation.
Based in the British Virgin Islands
Fully Crewed and Inclusive- The minimum number of nights is four.
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Raised near South Africa’s Kruger National Park, Paul’s love for nature led him to leave his desk job for scuba diving, mastering over 3000 dives across Thailand, the Maldives, Indonesia, and Mozambique. The Caribbean’s charm brought him to the British Virgin Islands (BVI), later earning his captain’s license and navigating waters from Belize to Thailand. Off-duty, he enjoys free diving, surfing, and discovering new places.
Dani, hailing from a Brazilian coastal town, cherishes her European heritage’s culinary influences. Post her Business Administration degree and a stint in Australia, she joined Paul in Belize, blending her Brazilian roots with Caribbean cuisine. Recently honing her skills at Ashburton Cookery School, Dani also loves padel, hiking, snorkeling, and yoga.
Meeting in Thailand in 2012, Paul and Dani’s journey together has spanned Belize, Antigua, the Bahamas, Thailand, and the BVI. They combine their love for culinary adventures and oceanic explorations.