ZULU
ZULU
BUILT/REFITYEAR
2013
YACHTLENGTH
65.60 Ft
NUMBER OFCABINS
3-4
NUMBER OFGUESTS
6
TOTALCREW
2
RATESFROM
€9,000
Captain Eloy is 32 years old and of these, 13 working at sea, over the years has managed to combine leisure with the professional maritime, turning his passion into work.
He has worked with large groups at the same time in luxury yachts with smaller groups, this has been reduced his preference for more custom works where the relationship with the customer is more focused.
His desire to help, collaborate and serve people make the stay of any, in ZULU be pretty special. In addition to, his knowledge of the area, will take you to beautiful places both beaches and local sites of interest of the client.
Thanks to his passion for sailing he is always ready to teach sailing and share all his experiences.
His hobbies are swimming, diving, rowing, and sports related to the sea.
He has worked with large groups at the same time in luxury yachts with smaller groups, this has been reduced his preference for more custom works where the relationship with the customer is more focused.
His desire to help, collaborate and serve people make the stay of any, in ZULU be pretty special. In addition to, his knowledge of the area, will take you to beautiful places both beaches and local sites of interest of the client.
Thanks to his passion for sailing he is always ready to teach sailing and share all his experiences.
His hobbies are swimming, diving, rowing, and sports related to the sea.
Specifications
Type | Sailing Yachts |
---|---|
Builder | ACUBENS |
Year Built | 2005 |
Size | 65.60 Ft |
Beam | 5.60 Metres |
Draft | 2.50 Metres |
Guests | 6 |
Boat Details
Cabins: | 3-4 |
Queen: | 2 |
Single Cabins: | 1 |
Showers: | - |
Wash Basins: | - |
Heads: | - |
Electric Heads: | 5 |
Pick Up Locations
Pref. Pick-up: | Martinique |
Other Pick-up: | - |
Details
Refit: | 2013 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Engine Perkins 265 Hp. Generators 2 x westerbeke 16 KW | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Locations
Winter Area: | - |
Summer Area: | - |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | yes |
# CD's: | yes |
Camcorder: | - |
Books: | yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 200 lts/h |
Special Diets: | - |
Kosher: | - |
BBQ: | Yes |
# Dine In: | - |
Minimum Age: | - |
Generator: | 2 |
Inverter: | yes |
Voltages: | - |
Water Maker: | 200 lts/h |
Water Cap: | 2000 lts |
Ice Maker: | No |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | Yes |
# Port Hatches: | 10 |
Guests Smokes: | outside |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | 4 mts |
Dinghy hp: | 25 HP |
Dinghy # pax: | 6 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | 6 |
Tube: | 6 |
Scurfer: | No |
Wake Board: | No |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | No |
Floating Mats: | No |
Swim Platform: | yes |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | canes |
Rods: | - |
No rates details available.
(15 December -30 April)
(1 May - 14 December)
Please Contact Us For Availability
No Yatch Insight Available.

