XENIA50
XENIA50

Specifications
Type | Catamaran |
---|---|
Builder | Privilege |
Year Built | 2015 |
Size | 50.00 Ft |
Beam | 26' Feet |
Draft | 5'1 Feet |
Guests | 6 |
Boat Details
Cabins: | 3 |
Queen: | 3 |
Single Cabins: | 1 |
Showers: | 3 |
Wash Basins: | 3 |
Heads: | - |
Electric Heads: | 3 |
Pick Up Locations
Pref. Pick-up: | YHG, STT |
Other Pick-up: | BVI - limit 7 |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 x Yanmar 75HP diesles 2 x 11Kw generators 1300 GPD water maker | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Locations
Winter Area: | - |
Summer Area: | - |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | LOTS |
# CD's: | - |
Camcorder: | No |
Books: | - |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | Yes |
Kosher: | Yes |
BBQ: | Yes |
# Dine In: | 6 |
Minimum Age: | None |
Generator: | 2 x 11kw |
Inverter: | 3000w |
Voltages: | US 110v & 220 |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | No |
Hairdryers: | Yes |
# Port Hatches: | A/C |
Guests Smokes: | Scoop steps only |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | No |
Water Sports
Dinghy size: | 12' RIB |
Dinghy hp: | 40Hp |
Dinghy # pax: | 7 |
Water Skis Adult: | Yes |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | Yes |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | Yes |
Wake Board: | Yes |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | No |
Floating Mats: | No |
Swim Platform: | scoop stern |
Boarding Ladder (Loc/Type): | Off scoop sterns |
Sailing Dinghy: | No |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Trolling & casting |
Rods: | 2 |
Scuba Diving Details
I am very flexible with my plates and can easily omit or exchange proteins, gluten and dairy products with out compromise.
Low or high appreciation of chilies will also be taken into consideration.
All sauces and dressings are made on board with the freshest ingredients.
Breakfast:
Housemade maple granola with nuts and dried fruit, Natural greek yogurt, Tropical fruit platter,
Fresh squeezed orange juice, selection of Coffee, Decaf and Teas served daily.
Chili tomatoe egg bake, pecorino romano
Crepes, marcapone & ricotta and rum macerated strawberries
Classic eggs benny, serrano ham, house herbed biscuits, lemon hollandaise
Smoked salmon hash, lemon dill emulsion, caribbean avocado
Grandmarnier grilled grapefruit, toasted coconut
Micro waffles, Chantilly, warm berries
Pain perdue; sourdough french toast, ripe plantains and passion fruit sauce
Lunch - Always fallowed by a cookie of the day
Braised short rib sandwich, caramelized dijon onions cherry tomatoes, roquefort melt
Thai grilled chicken, sprout salad, homemade roti, spicy peanut satay
Angus beef sliders, aged gouda, breadfruit frîtes
Snapper pita roll, tropical herb slaw, lemon caper aioli
House specialty Sushi platter, with our without raw fish
Fennel Pollen dusted chicken breast, romesco sauce, grilled romaine hearts
Quiche lorraine provençale, rocket salad
Hors doeuvres:
French cheese sampler board, crusty baguette, onion confiture
Fennel grapefruit blue crab salad
Italian charcuterie and olive sample board, Rosemary foccacia
Fresh Catch Ceviche, avocado, butter lettuce nachos
Spoonful of Niçoise salad, quail eggs and smoked tuna
Chorizo, fried plantain and house pickled cucumbers
House seasame crackers, roasted red pepper hummus, olive tapenade
Dinner sevice:
3 courses, paired with fine wines from around the world followed with a selection of herb teas specialty coffees and digestifs.
Starters
Lobster carpaccio , lemon infused olive oil
Avocado cucumber soup, parm crisp
Vera cruz with lime poached shrimp, creme fraiche
Strawberry spinach salad, poppyseed vinaigrette, caramelized pecans
tuna tartar, roasted garlic crustini, balsamic reduction
Caribbean conch chowder, smoked tomatoes
West indian pumpkin ravioli, sundried tomato pesto, pecorino romano
Main Course:
Duck Magret, black currant reduction, apple pain perdue
Far east rack of lamb, new potato gratin, pomegranate mint jus
Wahoo mushroom roulade, saffron carrot puree, beluga lentils
Paprika Roast chicken, lardons and brussel sprouts, west indian yams,
Jamaican jerk pork tenderloin, plantain medallions, orange thyme jus
Spiced then Grilled Mahi-mahi, rocket salad, grilled pineapple salsa
Fillet minion, mushroom merlot jus, pearl onions, ausperge spears
Dessert
Grilled pineapple, fuielle de brick, lime coconut mousse
French Crepe stack, nutella, grand marnier and creme anglaise
Poached pears, maple walnuts, port reduction, roquefort mousse
Flourless chocolate cake, black currant glaze, candied ginger
Maple lemongrass creme brûlée, vanilla tuille
Key lime custard, cookie crumble, marshmallow whip
House made iced fruit trio, banana, strawberry, mango
-Bonne Appetit!!









No rates details available.
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
No Yatch Insight Available.

