VITALITY
VITALITY
BUILT/REFITYEAR
2012
YACHTLENGTH
48.00 Ft
NUMBER OFCABINS
2
NUMBER OFGUESTS
4
TOTALCREW
1
RATESFROM
$17,950
Captain Bill Koch
Why is Captain Bill so ideally suited for the charter yacht industry? Not only is he qualified with a 100-ton USCG Master and SCTW‑95, he’s also a formally trained Chef, has a degree in Food and Beverage Management, he’s a Padi and Naui certified Open Water Diver and he can fly. In any pinch, Bill is qualified to do a lot of pinch-hitting! Plus, he’s stalwart, tenacious, warm-hearted and lots of fun!
Bill grew up on the East Side of Providence RI, next to Brown University. He spent summers at the family’s lake house on Lake Huron, on the lakes of Michigan, the shores of North Carolina, and Rhode Island's Narragansett Bay. He was a certified diver by the age 12 and mastered knee boarding, which was all the rage.
Becoming a marine professional was always a top consideration. Bill says, “When you’re 20 and you see the big boats come and go, with their crews all smartly dressed in uniform, you can't help but want to see what all the fuss is about. Then you get hired and realize it is so much more than you thought. The passion for yachting becomes a part of you. Now, as a Captain, I very much enjoy teaching guests about boating, the ocean, how it works, tides and currents, wind and waves, and what yachting is all about.” Charter VITALITY and Captain Bill will be more than your consummate host, he’ll inspire you to an even deeper passion for the sea.
Why is Captain Bill so ideally suited for the charter yacht industry? Not only is he qualified with a 100-ton USCG Master and SCTW‑95, he’s also a formally trained Chef, has a degree in Food and Beverage Management, he’s a Padi and Naui certified Open Water Diver and he can fly. In any pinch, Bill is qualified to do a lot of pinch-hitting! Plus, he’s stalwart, tenacious, warm-hearted and lots of fun!
Bill grew up on the East Side of Providence RI, next to Brown University. He spent summers at the family’s lake house on Lake Huron, on the lakes of Michigan, the shores of North Carolina, and Rhode Island's Narragansett Bay. He was a certified diver by the age 12 and mastered knee boarding, which was all the rage.
Becoming a marine professional was always a top consideration. Bill says, “When you’re 20 and you see the big boats come and go, with their crews all smartly dressed in uniform, you can't help but want to see what all the fuss is about. Then you get hired and realize it is so much more than you thought. The passion for yachting becomes a part of you. Now, as a Captain, I very much enjoy teaching guests about boating, the ocean, how it works, tides and currents, wind and waves, and what yachting is all about.” Charter VITALITY and Captain Bill will be more than your consummate host, he’ll inspire you to an even deeper passion for the sea.
Specifications
Type | Power Yachts |
---|---|
Builder | Sabre |
Year Built | 2012 |
Size | 48.00 Ft |
Beam | 15 Feet |
Draft | 4 Feet |
Guests | 4 |
Boat Details
Cabins: | 2 |
Queen: | 2 |
Single Cabins: | 1 |
Showers: | 2 |
Wash Basins: | 2 |
Heads: | 2 |
Electric Heads: | 2 |
Pick Up Locations
Pref. Pick-up: | Block Island |
Other Pick-up: | - |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 x Cummins | |
Fuel Consumption: | 44 |
Cruising Speed: | 24 |
Max Speed: | 32 US Gall/Hr |
Locations
Winter Area: | - |
Summer Area: | New England |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | No |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | No |
Water Maker: | yes |
Special Diets: | Inq |
Kosher: | No |
BBQ: | No |
# Dine In: | yes |
Minimum Age: | none |
Generator: | yes |
Inverter: | yes |
Voltages: | 110 |
Water Maker: | yes |
Water Cap: | 150 gal |
Ice Maker: | Yes |
Sailing Instructions: | no |
Internet Access: | - |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | Yes |
# Port Hatches: | 5 |
Guests Smokes: | yes/aft swim platform |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Water Sports
Dinghy size: | 12' Brig |
Dinghy hp: | 30 hp Honda |
Dinghy # pax: | 4 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | 4 |
Tube: | 4 |
Scurfer: | No |
Wake Board: | No |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | No |
Floating Mats: | No |
Swim Platform: | yes |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | no |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | Light |
Rods: | 2 |
No menu details available.
2 Pax | 3 Pax | 4 Pax | |
---|---|---|---|
N | N | N | N |
(15 December -30 April)
(1 May - 14 December)
New England Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No Yatch Insight Available.

