TAHINA
TAHINA
Captain Jason holds an RYA Yachtmaster Ocean qualification, earned after years of competing at the highest levels of the J/24 one-design sailing class and in numerous other one-design and handicap-rated sailing events around the world, from Europe to the Americas and New Zealand, coupled with a half-circumnavigation.
Having sailed Tahina from Panama to New Zealand as crew for her original owners, he (and partner Lara) eventually purchased her for use as a platform to share their water sporting passions with fellow ocean adventure enthusiasts.
Jason is a qualified PADI divemaster, avid kiteboarder and sailor, and enjoys a morning paddle board or surfing expedition anytime he can squeeze it in.
Specifications
Type | Catamaran |
---|---|
Builder | St. Francis |
Year Built | 2008 |
Size | 50.00 Ft |
Beam | 26.25 Feet |
Draft | 4.17 Feet |
Guests | 6 |
Boat Details
Cabins: | 3 |
Queen: | 2 |
Single Cabins: | 1 |
Showers: | 3 |
Wash Basins: | 3 |
Heads: | - |
Electric Heads: | 3 |
Pick Up Locations
Pref. Pick-up: | Georgetown, Great Exuma |
Other Pick-up: | Staniel Cay, Exumas |
Details
Refit: | 2021 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 x Yamaha 4JH4E - 54hp 40hp Yamaha outboard (long shaft) 9kw Onan | |
Fuel Consumption: | 2 |
Cruising Speed: | 7kt |
Max Speed: | 10kt US Gall/Hr |
Locations
Winter Area: | Bahamas |
Summer Area: | Bahamas |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | No |
Kosher: | No |
BBQ: | Yes |
# Dine In: | 6 |
Minimum Age: | No |
Generator: | Yes |
Inverter: | Yes |
Voltages: | 110V |
Water Maker: | Yes |
Water Cap: | 360 gallons |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | No |
# Port Hatches: | 14 |
Guests Smokes: | No |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | No |
Water Sports
Dinghy size: | 13' |
Dinghy hp: | 40 |
Dinghy # pax: | 7 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | No |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | Yes |
Floating Mats: | No |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes, aft scoop |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Pole spear, 2 trolling, 1 cast |
Rods: | 3 |
Scuba Diving Details
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | ||||
---|---|---|---|---|---|---|---|---|
Summer 2022 | $14,400 | $14,400 | $14,400 | $14,400 | $14,400 | |||
Winter 2022 to 2023 | $17,200 | $17,600 | $18,000 | $18,400 | $18,800 | |||
Summer 2023 | $17,200 | $17,600 | $18,000 | $18,400 | $18,800 | |||
GENERAL NOTES: |
||||||||
MCA Compliant | ||||||||
All Inclusive.Cruising Permit: Paid by BoatLicenses: Paid by Boat |
Jun 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No Yatch Insight Available.

