SIMPLY BRILLIANT
SIMPLY BRILLIANT
BUILT/REFITYEAR
2023: new salon floor, exterior fabrics, sound system, cabin mattresses, galley equipment, electric shades in salon, salon lighting, upholstery in twin cabin & new linens
YACHTLENGTH
69.00 Ft
NUMBER OFCABINS
3
NUMBER OFGUESTS
6
TOTALCREW
3
RATESFROM
€21,000
Panos Zikos
Captain Panos is of Greek nationality and speaks Greek and English fluently. He obtained his Captain’s license in 2008 and has been on the same yacht ever since. He has a degree in Business Administration from The American College of Greece - Deree. He is an experienced instructor for water skiing and wakeboarding and in his free time, he loves to engage in extreme water sports – water skiing, wakeboarding and wake surfing.
Captain Panos is of Greek nationality and speaks Greek and English fluently. He obtained his Captain’s license in 2008 and has been on the same yacht ever since. He has a degree in Business Administration from The American College of Greece - Deree. He is an experienced instructor for water skiing and wakeboarding and in his free time, he loves to engage in extreme water sports – water skiing, wakeboarding and wake surfing.
Specifications
Type | Power Yachts |
---|---|
Builder | Ferretti |
Year Built | 2002 |
Size | 69.00 Ft |
Beam | 18.50 Feet |
Draft | 6.50 Feet |
Guests | 6 |
Boat Details
Cabins: | 3 |
Queen: | 1 |
Single Cabins: | 1 |
Showers: | 3 |
Wash Basins: | 3 |
Heads: | 3 |
Electric Heads: | 3 |
Pick Up Locations
Pref. Pick-up: | Mykonos, Greece |
Other Pick-up: | Athens, Greece |
Details
Refit: | 2023: new salon floor, exterior fabrics, sound system, cabin mattresses, galley equipment, electric shades in salon, salon lighting, upholstery in twin cabin & new linens |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 x 1,200hp MAN & 2 x 17 kw Kohler & Onan | |
Fuel Consumption: | 400 |
Cruising Speed: | 24 |
Max Speed: | 30 US Gall/Hr |
Locations
Winter Area: | Greece |
Summer Area: | Greece |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | Yes |
# CD's: | Yes |
Camcorder: | No |
Books: | - |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | Yes |
Minimum Age: | - |
Generator: | 2 x 17 kw Kohler & Onan |
Inverter: | - |
Voltages: | 12V, 24V, 230V |
Water Maker: | Yes |
Water Cap: | 1000 litres |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | None-Hot Spots |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | Yes |
Guests Smokes: | Yes - Outside |
Crew Smokes: | No |
Pets Aboard: | Yes |
Pet Type: | - |
Guest Pets: | Yes |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Water Sports
Dinghy size: | 3,60 Avon with Yamaha 40 HP |
Dinghy hp: | 40 |
Dinghy # pax: | 3-4 |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | Yes |
Wave Runners: | No |
Kneeboard: | - |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | Yes |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | No |
Floating Mats: | No |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes/Aft |
Sailing Dinghy: | - |
Beach Games: | No |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
No rates details available.
(15 December -30 April)
Greece
(1 May - 14 December)
Greece Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No Yatch Insight Available.

