SHOOTING STAR Gianetti Star
SHOOTING STAR Gianetti Star
BUILT/REFITYEAR
2020
YACHTLENGTH
65.00 Ft
NUMBER OFCABINS
4
NUMBER OFGUESTS
8
TOTALCREW
2
RATESFROM
€11,600
Captain Konstantinos Antoniou
Konstantinos has been sailing from the age of ten, started with optimist and then moved on lasers and 420s until the age of 17. Since then he has been skippering many privately owned yachts as a hobby. From 2009 he has been working as a full time skipper. He has skippered sailing yachts up to 60 foot and catamarans up to 80 foot. His engineering background helped him understand even better all technical aspects of a sailing yacht, and also made him more confident since he is able to deal with a lot of technical problems while on sea.
He is creative, self-motivated, well-organized and capable of working under pressure person. He has a clear, logical mind with a practical approach to problem solving and with developed experience to see things through to completion.He possesses good communication skills, so he is capable to work as part of a team.
At his free time, he enjoys travelling abroad, meeting new cultures and local cuisines. He windsurfs a lot and whenever he has the chance he does a little bit of wave surfing.
Cook/Hostess Josephine Schmid
Spending most of her life close to water, Josephine has always been passionate about sailing. As an open minded and communicative person and her love for cooking, she will make sure everything you need to enjoy your charter is at close hand.
Konstantinos has been sailing from the age of ten, started with optimist and then moved on lasers and 420s until the age of 17. Since then he has been skippering many privately owned yachts as a hobby. From 2009 he has been working as a full time skipper. He has skippered sailing yachts up to 60 foot and catamarans up to 80 foot. His engineering background helped him understand even better all technical aspects of a sailing yacht, and also made him more confident since he is able to deal with a lot of technical problems while on sea.
He is creative, self-motivated, well-organized and capable of working under pressure person. He has a clear, logical mind with a practical approach to problem solving and with developed experience to see things through to completion.He possesses good communication skills, so he is capable to work as part of a team.
At his free time, he enjoys travelling abroad, meeting new cultures and local cuisines. He windsurfs a lot and whenever he has the chance he does a little bit of wave surfing.
Cook/Hostess Josephine Schmid
Spending most of her life close to water, Josephine has always been passionate about sailing. As an open minded and communicative person and her love for cooking, she will make sure everything you need to enjoy your charter is at close hand.
Specifications
Type | Sailing Yachts |
---|---|
Builder | . |
Year Built | 2008 |
Size | 65.00 Ft |
Beam | 5.30 Metres |
Draft | 2.60 Metres |
Guests | 8 |
Boat Details
Cabins: | 4 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | 4 |
Pick Up Locations
Pref. Pick-up: | Athens |
Other Pick-up: | - |
Details
Refit: | 2020 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 X YANMAR 110 HP | |
Fuel Consumption: | 25 |
Cruising Speed: | 8 |
Max Speed: | 10 US Gall/Hr |
Locations
Winter Area: | Greece |
Summer Area: | Greece |
Amenities
Salon Tv/VCR: | No |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | YES |
Board Games: | Yes |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | YES |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | YES |
Inverter: | YES |
Voltages: | - |
Water Maker: | YES |
Water Cap: | 1.100 LITRES |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Inq |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | RIB 3.10m |
Dinghy hp: | 20 hp |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | Yes |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | YES |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
No rates details available.
(15 December -30 April)
Greece
(1 May - 14 December)
Greece Jul 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Shooting Star Sailing Yacht
July 2020 is 11,325 Euros and August is 13,590. Shooting Star Sailing Yacht


