Seazen II
Seazen II
BUILT/REFITYEAR
2022
YACHTLENGTH
70.00 Ft
NUMBER OFCABINS
4
NUMBER OFGUESTS
8
TOTALCREW
3
RATESFROM
€30,000
Özdemir Fidan (Ozy) - Captain
My sea experience and passion span over 20 years working in all positions on various vesselwhile building my career towards being a capable captain.
As a dynamic, hand-on all-rounder with six years of experience as the captain on sailing catamaran yachts, I enjoy challenging jobs that allow me to further strenghten my carerr path.
Leadership, initiative and autonomy characterise me.
In my free time I enjoy diving, cycling, cooking and cultural activities.
My sea experience and passion span over 20 years working in all positions on various vesselwhile building my career towards being a capable captain.
As a dynamic, hand-on all-rounder with six years of experience as the captain on sailing catamaran yachts, I enjoy challenging jobs that allow me to further strenghten my carerr path.
Leadership, initiative and autonomy characterise me.
In my free time I enjoy diving, cycling, cooking and cultural activities.
Specifications
Type | Catamaran |
---|---|
Builder | Sunreef Yachts |
Year Built | 2008 |
Size | 70.00 Ft |
Beam | 34.1 Feet |
Draft | 6.2 Feet |
Guests | 8 |
Boat Details
Cabins: | 4 |
Queen: | 1 |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | - |
Heads: | 4 |
Electric Heads: | 4 |
Pick Up Locations
Pref. Pick-up: | Cannes - Ajaccio - Olbia |
Other Pick-up: | Nice - Bonifacio - Porto Cervo |
Details
Refit: | 2022 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 x 240 HP Diesel Yanmar Generator Kohler 27 + 17 KVA | |
Fuel Consumption: | 40 |
Cruising Speed: | 8 |
Max Speed: | - |
Locations
Winter Area: | - |
Summer Area: | W. Med -Riviera/Cors/Sard. |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | yes |
Camcorder: | - |
Books: | - |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 220L/H |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | No |
# Dine In: | - |
Minimum Age: | - |
Generator: | KOHLER 27KVA & 17KVA |
Inverter: | - |
Voltages: | 220 |
Water Maker: | 220L/H |
Water Cap: | 1500L |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Yes |
Nude: | No |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | Capelli 4,60m |
Dinghy hp: | 70HP |
Dinghy # pax: | - |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 2 |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | 2 |
No rates details available.
(15 December -30 April)
(1 May - 14 December)
W. Med -Riviera/Cors/Sard. Please Contact Us For Availability
No Yatch Insight Available.

