SABRAGE
SABRAGE
BUILT/REFITYEAR
2017
YACHTLENGTH
63.00 Ft
NUMBER OFCABINS
-
NUMBER OFGUESTS
110
TOTALCREW
3
RATESFROM
$2,500
No crew details available.
Specifications
Type | Catamaran |
---|---|
Builder | COOPER |
Year Built | 2017 |
Size | 63.00 Ft |
Beam | 24 Feet |
Draft | 4 Feet |
Guests | 110 |
Boat Details
Cabins: | - |
Queen: | - |
Single Cabins: | 1 |
Showers: | - |
Wash Basins: | 2 |
Heads: | 2 |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | YHG |
Other Pick-up: | YHG |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | None |
Engine Details
2 FIAT 570 DIESEL INBOARDS | |
Fuel Consumption: | - |
Cruising Speed: | 15 |
Max Speed: | - |
Locations
Winter Area: | Caribbean Virgin Islands |
Summer Area: | Caribbean Virgin Islands |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | USVI INTERNET |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | - |
Kosher: | - |
BBQ: | - |
# Dine In: | CAT |
Minimum Age: | WATER SAFE |
Generator: | - |
Inverter: | YES |
Voltages: | 110V |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | - |
Nude: | - |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | AFT |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | 12' |
Dinghy hp: | 15HP |
Dinghy # pax: | 8 |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | YES |
Boarding Ladder (Loc/Type): | AFT |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
No menu details available.
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | 13 Pax | 14 Pax | 15 Pax | 16 Pax | 17 Pax | 18 Pax | 19 Pax | 20 Pax | 21 Pax | 22 Pax | 23 Pax | 24 Pax | 25 Pax | 26 Pax | 27 Pax | 28 Pax | 29 Pax | 30 Pax | 31 Pax | 32 Pax | 33 Pax | 34 Pax | 35 Pax | 36 Pax | 37 Pax | 38 Pax | 39 Pax | 40 Pax | 41 Pax | 42 Pax | 43 Pax | 44 Pax | 45 Pax | 46 Pax | 47 Pax | 48 Pax | 49 Pax | 50 Pax | 51 Pax | 52 Pax | 53 Pax | 54 Pax | 55 Pax | 56 Pax | 57 Pax | 58 Pax | 59 Pax | 60 Pax | 61 Pax | 62 Pax | 63 Pax | 64 Pax | 65 Pax | 66 Pax | 67 Pax | 68 Pax | 69 Pax | 70 Pax | 71 Pax | 72 Pax | 73 Pax | 74 Pax | 75 Pax | 76 Pax | 77 Pax | 78 Pax | 79 Pax | 80 Pax | 81 Pax | 82 Pax | 83 Pax | 84 Pax | 85 Pax | 86 Pax | 87 Pax | 88 Pax | 89 Pax | 90 Pax | 91 Pax | 92 Pax | 93 Pax | 94 Pax | 95 Pax | 96 Pax | 97 Pax | 98 Pax | 99 Pax | 100 Pax | 101 Pax | 102 Pax | 103 Pax | 104 Pax | 105 Pax | 106 Pax | 107 Pax | 108 Pax | 109 Pax | 110 Pax | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2019 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,600 | $2,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter 2019 to 2020 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,600 | $2,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2020 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,600 | $2,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter 2020 to 2021 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,600 | $2,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500 FOR UP TO 10 GUESTS. $100 / GUEST ADDITIONAL TO BASE RATE OF $2500. (CAPACITY 110) RATES INCLUDE FUEL, AN OPEN BAR (WELL LIQUOR, BEER AND NA BEVERAGES. RATE PRICE EXAMPLE. 10 Guests | $2500 | Per Person Price $250 20 Guests | $3500 | Per Person Price $175 30 Guests | $4500 | Per Person Price $150 40 Guests | $5500 | Per Person Price $137.50 50 Guests | $6500 | Per Person Price $130 60 Guests | $7500 | Per Person Price $125 70 Guests | $8500 | Per Person Price $121.50 80 Guests | $9500 | Per Person Price $118.75 90 Guests | $10500 | Per Person Price $116.67 100 Guests | $11500 | Per Person Price $115 110 Guests | $12500 | Per Person Price $113.60 ***LUNCH CAN BE ORGANIZED AT ADDITIONAL COSTS*** ***BVI TRIPS FROM USVI ADD $70 / PERSON FOR CUSTOMS / FEES*** ***$300 ADDITIONAL FUEL FEE FOR ALL BVI TRIPS*** ***CREW GRATUITY IS ADDITIONAL (TYPICALLY 15% - 20%)*** |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Inclusive.Cruising Permit: Paid by ClientLicenses: Paid by Client |
(15 December -30 April)
Caribbean Virgin Islands
(1 May - 14 December)
Caribbean Virgin Islands Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No Yatch Insight Available.

