QUANTUM
QUANTUM
BUILT/REFITYEAR
2020
YACHTLENGTH
108.00 Ft
NUMBER OFCABINS
4
NUMBER OFGUESTS
9
TOTALCREW
4
RATESFROM
€58,500
Specifications
Type | Power Yachts |
---|---|
Builder | Sunseeker |
Year Built | 2008 |
Size | 108.00 Ft |
Beam | 6.3 Metres |
Draft | 2.26 Metres |
Guests | 9 |
Boat Details
Cabins: | 4 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | - |
Heads: | 4 |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | Zadar, Split, Dubrovnik |
Other Pick-up: | - |
Details
Refit: | 2020 |
Helipad: | No |
Jacuzzi: | Yes |
A/C: | Full |
Engine Details
Twin, 16V2000, MTU 2 x Kohler 40kw @50Hz | |
Fuel Consumption: | 440 |
Cruising Speed: | 20 |
Max Speed: | 33 US Gall/Hr |
Locations
Winter Area: | - |
Summer Area: | Croatia |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | - |
Water Maker: | yes |
Special Diets: | Inq |
Kosher: | Yes |
BBQ: | Yes |
# Dine In: | - |
Minimum Age: | - |
Generator: | yes |
Inverter: | - |
Voltages: | - |
Water Maker: | yes |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | No |
Pets Aboard: | Yes |
Pet Type: | small dog |
Guest Pets: | Yes |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | Williams 455 Jet |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | 1 |
Water Skis Kids: | - |
Jet Skis: | 1 |
Wave Runners: | No |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | 1 |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | yes |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
No rates details available.
(15 December -30 April)
(1 May - 14 December)
Croatia Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No Yatch Insight Available.

