ORION-OLD
ORION-OLD
Sandy has lived in the Islands for five years, dividing her time between St. Croix, where she was the photographer for the U.S. Virgin Islands bobsled team in 1992, and St. Thomas, where she managed several different sail and power boats, and was Watersports Director for a major island resort. Both are certified scuba divers, and enjoy entertaining old friends and making new ones aboard ORION.
Specifications
Type | Sailing Yachts |
---|---|
Builder | Morgan |
Year Built | 1973 |
Size | 41.00 Ft |
Beam | 13 Feet |
Draft | 4 Feet |
Guests | 2 |
Boat Details
Cabins: | 1 |
Queen: | 1 |
Single Cabins: | 1 |
Showers: | 1 |
Wash Basins: | - |
Heads: | 1 |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | RH |
Other Pick-up: | WE |
Details
Refit: | Engine rebuilt Nov. 2004AwlGrip Paint job Oct. 2003New foam and fabric Oct. 2003 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Perkins 4-108 50hp, 3kw Honda Generator on deck | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Locations
Winter Area: | Caribbean Virgin Islands |
Summer Area: | Caribbean Virgin Islands |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | Cell Phone service available. |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | 25 |
Camcorder: | No |
Books: | 20 |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | NO |
Special Diets: | - |
Kosher: | - |
BBQ: | Yes |
# Dine In: | 4 |
Minimum Age: | - |
Generator: | YES |
Inverter: | YES |
Voltages: | 110/220 |
Water Maker: | NO |
Water Cap: | 170 |
Ice Maker: | No |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | No |
Nude: | No |
Hairdryers: | Yes |
# Port Hatches: | 12 |
Guests Smokes: | ON DECK |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | Yes |
Water Sports
Dinghy size: | 11 |
Dinghy hp: | 40 |
Dinghy # pax: | 5 |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | Yes |
Kayaks (2 Pax): | - |
Floating Mats: | Yes |
Swim Platform: | NO |
Boarding Ladder (Loc/Type): | YES |
Sailing Dinghy: | - |
Beach Games: | No |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
To start your day on Orion, count on Sandy to serve up a pot of fresh coffee, banana bread and an assortment of juices and fruits. If you are looking for more hearty fare, we offer up eggs any style, pancakes or French toast, and breakfast meats cooked to your taste.
A light lunch is the order of the day here in the Caribbean. Expect one of Sandy's refreshing Garden, Pasta or Grilled Chicken Salads, Ham or Turkey wraps sandwiches. All are served with a tall glass of sun tea, or your choice of adult beverages.
For a mid-afternoon snack, a sushi platter magically appears, or perhaps a bowl of Sandy's Fish Dip, surrounded by a mountain of cheese crackers and Summer Sausage.
All the stops are pulled out for dinner, the grill may be fired up for a thick piece of local Mahi-Mahi, tenderloin or kebabs, unless you're in the mood for Clam Linguini. Whatever the main course, there's always plenty of fresh salads and bread to go with dinner.
And save room for dessert! Sandy's chocolate rum cake, ruby bananas, or strawberry delight will test the willpower of the strongest dieter.
We try to adjust our menu to suit our guests' tastes and preferences. For our guests who have special dietary concerns, Sandy can adjust the menu items to suit your needs.
2 Pax | |
---|---|
N | N |