NAVIS ONE
NAVIS ONE
BUILT/REFITYEAR
2022
YACHTLENGTH
152.00 Ft
NUMBER OFCABINS
5
NUMBER OFGUESTS
14
TOTALCREW
-
RATESFROM
$200,000
No crew details available.
Specifications
Type | Power Yachts |
---|---|
Builder | . |
Year Built | 2018 |
Size | 152.00 Ft |
Beam | 9.2 Metres |
Draft | 2.4 Metres |
Guests | 14 |
Boat Details
Cabins: | 5 |
Queen: | 2 |
Single Cabins: | 1 |
Showers: | - |
Wash Basins: | - |
Heads: | - |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | - |
Other Pick-up: | - |
Details
Refit: | 2022 |
Helipad: | No |
Jacuzzi: | Yes |
A/C: | Full |
Engine Details
There is a 'Touch and Go' Helipad on the bow. Captain and crew of NAVIS ONE have not yet completed the required training. | |
Fuel Consumption: | - |
Cruising Speed: | 12 |
Max Speed: | 16 US Gall/Hr |
Locations
Winter Area: | Indian Ocean and SE Asia, Australia, Dubai, United Arab Emirates, South East Asia |
Summer Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., Dubai |
Amenities
Salon Tv/VCR: | - |
Salon Stereo: | - |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | Yes |
Deck Shower: | - |
Bimini: | - |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | Y |
Minimum Age: | - |
Generator: | - |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | Y |
Crew Smokes: | Inq |
Pets Aboard: | Yes |
Pet Type: | Contact us |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | 1x 18.5’ (5.7m) Williams 565 jet tender |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | 1 |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | - |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 4 |
Floating Mats: | - |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | 13 Pax | 14 Pax | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | N | N | N | N | N |
(15 December -30 April)
Indian Ocean and SE Asia, Australia, Dubai, United Arab Emirates, South East Asia
(1 May - 14 December)
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., Dubai Please Contact Us For Availability
No Yatch Insight Available.

