LUTETIA
LUTETIA
BUILT/REFITYEAR
2016
YACHTLENGTH
78.72 Ft
NUMBER OFCABINS
4
NUMBER OFGUESTS
10
TOTALCREW
-
RATESFROM
€24,000
No crew details available.
Specifications
Type | Power Yachts |
---|---|
Builder | AICON |
Year Built | 2009 |
Size | 78.72 Ft |
Beam | 5,88 Metres |
Draft | 1 Metres |
Guests | 10 |
Boat Details
Cabins: | 4 |
Queen: | 1 |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | - |
Heads: | - |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | Milazzo |
Other Pick-up: | Naples |
Details
Refit: | 2016 |
Helipad: | - |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Total Power: 3144 HP Engines: CAT C32 / 1172.24 HP Engine Fuel Type: Diesel Engine Brand: CAT 
Engine Model: C32
Engine Type: Inboard 
Engine Fuel Type: Diesel
 Engine Power: 1572 HP
 | |
Fuel Consumption: | 350 |
Cruising Speed: | 18 |
Max Speed: | 26 US Gall/Hr |
Locations
Winter Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
Summer Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | 30 |
# CD's: | 40 |
Camcorder: | - |
Books: | 10 |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | - |
Kosher: | - |
BBQ: | Yes |
# Dine In: | Yes |
Minimum Age: | - |
Generator: | 2 MASE |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | 1000 |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | - |
Nude: | - |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | Yes |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | 1 |
Dinghy hp: | 20 |
Dinghy # pax: | 5 |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | 8 |
Tube: | 8 |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 3 |
Floating Mats: | 4 |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | 2 |
No menu details available.
No rates details available.
(15 December -30 April)
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard.
(1 May - 14 December)
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard.