KING VIVI
KING VIVI
BUILT/REFITYEAR
2021
YACHTLENGTH
46.00 Ft
NUMBER OFCABINS
6
NUMBER OFGUESTS
8
TOTALCREW
2
RATESFROM
$11,400
Vassilis was born in Greece in 1967. He has graduated from the Gymnastics Academy in Athens and from 1993 up until today he has worked as skipper on various yachts. A very cheerful personality, friendly, polite and easy to get along with. He is a great professional and has a lot of experience at sea. He likes good food, loves to tell jokes, play games, dance and listen to good music.
Being in the sea all her life as an athlete in sailing, Alexandra is a person you can trust on the boat. She is a great cook with new ideas every day. A very calm, organized, professional and entertaining personality which makes her the perfect choice when it comes to yachting especially with food on board. She loves what she does and is very passionate with her job. Interests - hobbies: sailing,skiing (water-mountain), traveling, playing piano and cooking.
Being in the sea all her life as an athlete in sailing, Alexandra is a person you can trust on the boat. She is a great cook with new ideas every day. A very calm, organized, professional and entertaining personality which makes her the perfect choice when it comes to yachting especially with food on board. She loves what she does and is very passionate with her job. Interests - hobbies: sailing,skiing (water-mountain), traveling, playing piano and cooking.

Specifications
Type | Catamaran |
---|---|
Builder | Lagoon |
Year Built | 2021 |
Size | 46.00 Ft |
Beam | 26'10'' Feet |
Draft | 4'5'' Feet |
Guests | 8 |
Boat Details
Cabins: | 6 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 5 |
Wash Basins: | 5 |
Heads: | 5 |
Electric Heads: | 5 |
Pick Up Locations
Pref. Pick-up: | Athens marinas |
Other Pick-up: | Paros, Santorini, Mykonos |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 x 57 HP "YANMAR" / 13kW "ONAN" | |
Fuel Consumption: | 10 |
Cruising Speed: | 8 |
Max Speed: | 10 US Gall/Hr |
Locations
Winter Area: | Greece |
Summer Area: | Greece |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | Yes |
# CD's: | Yes |
Camcorder: | - |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | Yes |
Minimum Age: | - |
Generator: | 13kW |
Inverter: | 3000W |
Voltages: | 12V / 220V |
Water Maker: | Yes |
Water Cap: | 2 x 300 l / 2 x 79 US gal |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | outdoors only / cigars |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | - |
Water Sports
Dinghy size: | 3,30 m length / hard rigid bottom |
Dinghy hp: | 15 HP outboard engine |
Dinghy # pax: | 6 |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | 12 |
Tube: | 12 |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | Yes |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | Port aft convertible |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
No menu details available.
No rates details available.
(15 December -30 April)
Greece
(1 May - 14 December)
Greece Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
No Yatch Insight Available.

