Ellen Sophia
Ellen Sophia
BUILT/REFITYEAR
2017
YACHTLENGTH
56.00 Ft
NUMBER OFCABINS
4
NUMBER OFGUESTS
8
TOTALCREW
3
RATESFROM
$35,000
Specifications
Type | Catamaran |
---|---|
Builder | Lagoon |
Year Built | 2017 |
Size | 56.00 Ft |
Beam | 30 Feet |
Draft | 7 Feet |
Guests | 8 |
Boat Details
Cabins: | 4 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | 4 |
Pick Up Locations
Pref. Pick-up: | Nha Trang Marina |
Other Pick-up: | Nha Trang Marina |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Booking commission is 15% of All-inclusive charter rate | |
Fuel Consumption: | - |
Cruising Speed: | 8 |
Max Speed: | 10 US Gall/Hr |
Locations
Winter Area: | Indian Ocean and SE Asia |
Summer Area: | Indian Ocean and SE Asia |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 280L per h |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | 1 x Onan Generator 17.5Kva |
Inverter: | 2 x inverters 24/220V 5000VA |
Voltages: | 24/220V |
Water Maker: | 280L per h |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | Set Ocean Master 420 Ivory |
Dinghy hp: | Honda engine BF50HP |
Dinghy # pax: | 5 |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | Hydraulic Platform |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
No menu details available.
No rates details available.
(15 December -30 April)
Indian Ocean and SE Asia
(1 May - 14 December)
Indian Ocean and SE Asia