DHONI STELLA 1
DHONI STELLA 1
BUILT/REFITYEAR
2020
YACHTLENGTH
71.00 Ft
NUMBER OFCABINS
2
NUMBER OFGUESTS
4
TOTALCREW
4
RATESFROM
$7,700
Captain Ahmed Niyaz
Niyaz (nick name Kudey), is one of the most experienced crew members of the archipelago. He is on board of the Dhonis Stella since their construction in 2006. He has an extensive knowledge of the archipelago and he is working on the local live-a-boards since the 90's. He has been the steward and assistant captain of the Dhonis for years and he has been promoted captain of Stella 1 in 2018.
Niyaz (nick name Kudey), is one of the most experienced crew members of the archipelago. He is on board of the Dhonis Stella since their construction in 2006. He has an extensive knowledge of the archipelago and he is working on the local live-a-boards since the 90's. He has been the steward and assistant captain of the Dhonis for years and he has been promoted captain of Stella 1 in 2018.
Specifications
Type | Motor Sailers |
---|---|
Builder | . |
Year Built | 2006 |
Size | 71.00 Ft |
Beam | 16 Feet |
Draft | 6 Feet |
Guests | 4 |
Boat Details
Cabins: | 2 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 2 |
Wash Basins: | 2 |
Heads: | 2 |
Electric Heads: | 2 |
Pick Up Locations
Pref. Pick-up: | Male Airport, Maldives |
Other Pick-up: | Selected Resorts, Maldives |
Details
Refit: | 2020 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Partial |
Engine Details
Yanmar 210 HP - Onan 7 kW | |
Fuel Consumption: | 30 |
Cruising Speed: | 8 |
Max Speed: | 10 US Gall/Hr |
Locations
Winter Area: | Indian Ocean and SE Asia |
Summer Area: | Indian Ocean and SE Asia |
Amenities
Salon Tv/VCR: | No |
Salon Stereo: | No |
Sat Tv: | Satellite Phone |
# of Videos: | - |
# DVDs/Movies: | Selection |
# CD's: | - |
Camcorder: | No |
Books: | Selection |
Board Games: | No |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 125 l/h |
Special Diets: | Yes |
Kosher: | Inq |
BBQ: | No |
# Dine In: | No |
Minimum Age: | None |
Generator: | Onan 7 kW |
Inverter: | Yes |
Voltages: | 220 |
Water Maker: | 125 l/h |
Water Cap: | 2000 |
Ice Maker: | No |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | No |
Hairdryers: | Yes |
# Port Hatches: | Yes |
Guests Smokes: | Outdoor Only |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Water Sports
Dinghy size: | 17ft/5.3m Boston Whaler |
Dinghy hp: | 15 hp |
Dinghy # pax: | 6 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | No |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | Yes |
Floating Mats: | No |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Side |
Sailing Dinghy: | No |
Beach Games: | No |
Fishing Gear: | Yes |
Gear Type: | Trawling-Spinning |
Rods: | 2 |
Scuba Diving Details
No rates details available.
(15 December -30 April)
Indian Ocean and SE Asia
(1 May - 14 December)
Indian Ocean and SE Asia May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
No Yatch Insight Available.

