Cristal
Cristal
BUILT/REFITYEAR
2018
YACHTLENGTH
160.00 Ft
NUMBER OFCABINS
19
NUMBER OFGUESTS
38
TOTALCREW
-
RATESFROM
€25,000
No crew details available.
Specifications
Type | Power Yachts |
---|---|
Builder | . |
Year Built | 2018 |
Size | 160.00 Ft |
Beam | 8.60 Metres |
Draft | 3 Metres |
Guests | 38 |
Boat Details
Cabins: | 19 |
Queen: | 19 |
Single Cabins: | 1 |
Showers: | 19 |
Wash Basins: | 19 |
Heads: | 19 |
Electric Heads: | 19 |
Pick Up Locations
Pref. Pick-up: | split |
Other Pick-up: | dubrovik |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | Yes |
A/C: | Full |
Engine Details
- | |
Fuel Consumption: | 70 |
Cruising Speed: | 8 |
Max Speed: | 12 US Gall/Hr |
Locations
Winter Area: | Croatia |
Summer Area: | Croatia |
Amenities
Salon Tv/VCR: | - |
Salon Stereo: | - |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | - |
Bimini: | - |
Water Maker: | - |
Special Diets: | - |
Kosher: | - |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | - |
Nude: | - |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | - |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | - |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
No menu details available.
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | 13 Pax | 14 Pax | 15 Pax | 16 Pax | 17 Pax | 18 Pax | 19 Pax | 20 Pax | 21 Pax | 22 Pax | 23 Pax | 24 Pax | 25 Pax | 26 Pax | 27 Pax | 28 Pax | 29 Pax | 30 Pax | 31 Pax | 32 Pax | 33 Pax | 34 Pax | 35 Pax | 36 Pax | 37 Pax | 38 Pax | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
(15 December -30 April)
Croatia
(1 May - 14 December)
Croatia Please Contact Us For Availability
No Yatch Insight Available.

