BEBE
BEBE
BUILT/REFITYEAR
-
YACHTLENGTH
154.16 Ft
NUMBER OFCABINS
6
NUMBER OFGUESTS
12
TOTALCREW
-
RATESFROM
€140,000
No crew details available.
Specifications
Type | Power Yachts |
---|---|
Builder | VOSMARINE |
Year Built | 2014 |
Size | 154.16 Ft |
Beam | 9,15 Metres |
Draft | 2,60 Metres |
Guests | 12 |
Boat Details
Cabins: | 6 |
Queen: | - |
Single Cabins: | 1 |
Showers: | - |
Wash Basins: | - |
Heads: | - |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | - |
Other Pick-up: | - |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 x MTU Type : 10V2000M72 Raiting : 2 x 900 KW (1205 mph) @ 2.250 rpm 2 x KOHLER Raiting 80 KW, 50hz 380/220 VAC, 3 phaze, 24 VDC Starting Stabilizer : TRAC 440 Zero-Speed electro - hydraulic 4 fin stabilizer system | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Locations
Winter Area: | Greece, Turkey, Croatia |
Summer Area: | Greece, Turkey, Croatia |
Amenities
Salon Tv/VCR: | - |
Salon Stereo: | - |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | - |
Bimini: | - |
Water Maker: | - |
Special Diets: | - |
Kosher: | - |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | - |
Nude: | - |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | - |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | - |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
No rates details available.
(15 December -30 April)
Greece, Turkey, Croatia
(1 May - 14 December)
Greece, Turkey, Croatia Please Contact Us For Availability
No Yatch Insight Available.

