Allure
Allure
BUILT/REFITYEAR
last refit 2016
YACHTLENGTH
94.00 Ft
NUMBER OFCABINS
7
NUMBER OFGUESTS
14
TOTALCREW
4
RATESFROM
€16,400
Specifications
Type | Motor Sailers |
---|---|
Builder | Bodrum Shipyard |
Year Built | 2011 |
Size | 94.00 Ft |
Beam | 7 Metres |
Draft | 2.9 Metres |
Guests | 14 |
Boat Details
Cabins: | 7 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 7 |
Wash Basins: | 7 |
Heads: | 7 |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | Split |
Other Pick-up: | Dubrovnik |
Details
Refit: | last refit 2016 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
380 HP FORD Marine | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Locations
Winter Area: | Croatia |
Summer Area: | Croatia |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | yes |
# CD's: | yes |
Camcorder: | No |
Books: | yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | no |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | yes |
Minimum Age: | no limitation |
Generator: | - |
Inverter: | - |
Voltages: | 24/220 |
Water Maker: | no |
Water Cap: | 7000 l |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | outside |
Crew Smokes: | - |
Pets Aboard: | Yes |
Pet Type: | small |
Guest Pets: | Yes |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Water Sports
Dinghy size: | yes |
Dinghy hp: | Yamaha 80 HP |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | - |
Windsurfer: | Yes |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | Yes |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | No |
Floating Mats: | Yes |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | yes |
Sailing Dinghy: | - |
Beach Games: | No |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
No rates details available.
(15 December -30 April)
Croatia
(1 May - 14 December)
Croatia Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No Yatch Insight Available.

